Refuse collectors
Rearloaders
| No | Manufacturer | Chassis Type | Body | Body type | First registration | Mileage | |
|---|---|---|---|---|---|---|---|
| 17080 | Mercedes Benz | 2524 L 6x2/4 | Faun | Variopress 18/211 | 01.03.1994 | 239000 | |
| 17107 | MAN | TGA 26.320 6x2/4 LL-LE | Heil | Mark V | 28.08.2007 | 75000 | |
| 17225 | MAN | 24.262 6x2/4 | Schörling | 2 R 20 | 01.11.1996 | 146347 | |
| 17227 | MAN | 24.262 6x2 | Schörling | 2 R 20 | 20.12.1996 | 200346 | |
| 17280 | Mercedes Benz | 2524 6x2/4 | Faun | Variopress 20/211 | 01.06.1995 | 218114 | |
| 17326 | Mercedes Benz | 1827 L 6x2/4 | Haller | M 18 X2 | 06.03.1996 | 165984 | |
| 17332 | MAN | 26.343 6x2/4 | Norba | RL 35 | 01.01.1997 | 224000 | |
| 17333 | MAN | 26.343 6x2/4 | Norba | RL 35 | 01.01.1997 | 250000 | |
| 17368 | Mercedes Benz | 2524 L 6x2/4 | Haller | M 20 X2 | 17.09.1996 | 303606 | |
| 18122 | Mercedes Benz | 1824 | Leach | 32 Alpha 15 | 01.08.1997 | 339553 | |
| 18123 | Mercedes Benz | Econic 2628 6x2-4 | Georg | GUP 23 | 01.12.1999 | 221159 | |
| 18126 | Mercedes Benz | 2524 L 6x2 | Geesink | GPM II 1925 | 10.03.1999 | 215362 | |
| 18144 | MAN | 26.314 6x2-4 | Faun | Variopress 20+2/211 | 01.09.1999 | 211000 | |
| 18150 | Mercedes Benz | 2524 L 6x2-4 | Geesink | GPM II e | 15.01.1999 | 291509 | |
| 18152 | Mercedes Benz | 2524 L 6x2-4 | Geesink | GPM II e | 06.08.1998 | 277431 | |
| 18182 | MAN-ÖAF | 18.222 4x2 | MUT | 211/14,0 | 01.06.1996 | 167000 | |
| 18186 | MAN-ÖAF | 26.342 6x2/4 FVKO | MUT | 211/20,0 | 07.12.1995 | 216733 | |
| 18187 | MAN-ÖAF | 18.222 4x2 | MUT | 211/14,0 | 01.01.1995 | 149000 | |
| 18194 | MAN | 27.293 6x4 | Schörling | 3 R 23 | 01.11.1998 | 285754 | |
| 18205 | Mercedes Benz | Actros 2531 6x2 | Faun | Variopress 20+2/211 | 01.08.1998 | 443000 | |
| 18217 | MAN-ÖAF | 28.342 6x2/4 | MUT | 211/20,0 | 01.11.1996 | 185393 | |
| 18231 | Mercedes Benz | 2524 L 6x2/4 | Schörling | 3 R 19 SEW/0 | 01.04.1999 | 151121 | |
| 18233 | Mercedes Benz | 2524 L 6x2/4 | Schörling | 3 R 19 SEW/0 | 01.04.1999 | 91301 | |
| 18253 | Mercedes Benz | 2524 L 6x2/4 | Faun | Variopress 20/211 | 22.05.1997 | 230909 | |
| 18257 | Mercedes Benz | 2524 L 6x2/4 | Faun | Variopress 20/211 | 30.05.1997 | 213369 | |
| 18266 | MAN | 26.293 6x2/4 | Schörling | 2 R 20 KM | 01.03.1997 | 241620 | |
| 18270 | MAN | 26.314 6x2-4 | Faun | Rotopress 22/205 | 21.07.2000 | 133642 | |
| 18273 | Mercedes Benz | Econic 2628 6x2/4 | Haller | X 2 | 16.02.2000 | 143799 | |
| 18282 | MAN | 26.293 6x2-4 | Faun | Rotopress 18/205 | 13.10.1997 | 123735 | |
| 18298 | Mercedes Benz | Actros 2531 L 6x2 | Geesink | GPM II e - 2225 HH/TH | 30.12.1999 | 228000 | |
| 18299 | Mercedes Benz | Actros 2531 L 6x2 | Geesink | GPM II e - 2225 HH/TH | 31.12.1999 | 155138 | |
| 18311 | Mercedes Benz | Econic 1823 LL 4x2 | Haller | M 17 X2 | 01.01.1999 | 334189 | |
| 19136 | MAN | 25.264 MVLC 6x2/4 | Schörling | 2 R 20 TM | 01.08.1998 | 160725 | |
| 19137 | MAN | 25.264 MVLC 6x2/4 | Schörling | 2 R 20 TM | 01.08.1998 | 172359 | |
| 19143 | MAN | 26.272 6x2/4 | Schörling | 3 R 18 | 01.03.1994 | 332085 | |
| 19152 | Mercedes Benz | Econic 2628 6x2/4 | Haller | M 21 X2 | 01.07.2002 | 319000 | |
| 19158 | MAN-ÖAF | 18.222 4x2 FKO/BL | MUT | 211/14,0 | 01.07.1996 | 176000 | |
| 19173 | MAN | 28.364 FNLC 6x2/4 | Schörling | 3 R 20 SEW/0 | 10.07.2001 | 269000 | |
| 19183 | Mercedes Benz | Econic 2628 6x2/4 | Faun | Variopress 18+2/211 | 30.09.1999 | 121000 | |
| 19203 | MAN-ÖAF | 18.224 MLC | MUT | 211/14,0 | 01.05.1997 | 147857 | |
| 19208 | Mercedes Benz | 2527 L 6x2/4 | Faun | Variopress 20+2/211 | 02.07.1998 | 308000 | |
| 19212 | MAN | 26.293 6x2/4 | Schörling | Cross 22 SE W/O | 01.07.1997 | 277147 | |
| 19236 | MAN | 26.314 | Faun | Rotopress 22/205 | 01.01.2000 | 138905 | |
| 19238 | MAN | 26.314 | Faun | Rotopress 22/205 BE | 01.01.2000 | 155849 | |
| 19256 | MAN | 26.293 | Geesink | GPM II e 1725 | 19.01.1998 | 244000 | |
| 19260 | MAN-ÖAF | 26.293 FVL | MUT | 211/20,0 | 01.12.1997 | 204000 | |
| 19262 | MAN-ÖAF | 26.293 FVL/KO | MUT | 211/20,0 | 01.12.1998 | 163000 | |
| 19266 | MAN-ÖAF | 26.314 FVL | MUT | 211/20,0 | 03.05.2000 | 230000 | |
| 20009 | MAN | TGS 26.320 6x2/2 BL | Heil | PowerLink PLK 22 M | 21.05.2010 | 58000 | |
| 20149 | Mercedes Benz | Econic 1823 | Geesink | GPM II e 1825 | 01.03.2000 | 144000 | |
| 20153 | Mercedes Benz | Econic 2628 6x2/4 | Schörling | 2 R 22 TE | 01.12.2000 | 225871 | |
| 20156 | Mercedes Benz | Actros 2535 L 6x2 | Faun | Variopress 522 | 10.12.2003 | 240350 | |
| 20182 | MAN | 26.293 | Schörling | 2 R 21 KM | 25.03.1998 | 219898 | |
| 20199 | MAN-ÖAF | 18.224 ML | MUT | 211/16,0 | 01.10.1999 | 151000 | |
| 20230 | Mercedes Benz | Econic 2628 6x2/4 | Haller | M 20 X2 | 01.06.2001 | 192000 | |
| 20250 | MAN | 25.284 6x2/4 | Schörling | 2 R 20 KE | 24.10.2000 | 129306 | |
| 20261 | Mercedes Benz | 2524 6x2/4 | Haller | M 20 X2 | 01.11.1998 | 200000 | |
| 21011 | MAN | TGS 26.320 6x2-2 BL | Heil | PowerLink PLK 22 M | 04.05.2011 | 15000 | |
| 21100 | Mercedes Benz | Actros 2532 L 6x2 | Faun | Variopress 522 | 16.02.2005 | 85339 | |
| 21133 | MAN | 18.264 | Faun | Variopress 14+2/211 | 01.08.1999 | 174000 | |
| 21142 | Mercedes Benz | Econic 2628 | Faun | Rotopress 522 | 30.04.2002 | 184262 | |
| 21174 | Mercedes Benz | Actros 2535 L 6x2 | Faun | Variopress 522 | 12.12.2003 | 213200 | |
| 21217 | Mercedes Benz | Econic 2628 L 6x2/4 VLA | Haller | M 19 X1 | 04.01.2002 | 146094 |
This is just a selection of vehicles currently on offer.
Do you want to see more?
Contact us.
