| Chassis manufacturer | MAN-ÖAF | Gross weight / t. | 18 |
|---|---|---|---|
| Chassis type | 18.222 4x2 FKO/BL | Payload / t. | 7,28 |
| Cabin | short | Wheelbase axle 1-2 / mm | 3600 |
| Colour | orange | Wheelbase axle 2-3 / mm | |
| First registration | 01.11.1994 | Number of axles | 2 |
| Mileage, km ca. | 229000 | Tyre dimension | 295/80 R 22,5 |
| Engine power / kw | 169 | Body manufacturer | MUT |
| Emission class | 1 | Body type | Rotopress 205/14,1 |
| Gear unit | 6-Gang | Capacity / m³ | 14 |
3 single seats, air-suspended driver seat, electric window opener right, heatable rear-view mirrors, sun visor.
flashing alarm lamp.
rear axle with air suspension, ABS, differential lock, levelling device, central lubrication.
Price for vehicle in working condition, refuse collecting body without lifter.
Brahmenau
Ask for price